Academic test
Academic test
Item | Content |
---|---|
Supplies | - Applications - 3 color photographs (3x4 cm) taken within 6 months (allowed photo specifications) - ID card(recognition range of identification) |
Test method | - 40 questions - Type 1, 2 : Sentence type, Illustration type, Photo type, Safety sign type, Video type - Type 2 Small: Sentence type, Safety sign type - Motor: Sentence type, Safety sign type (O, X question) |
Test details | - Traffic laws, safe driving methods, manners, etc. necessary for safe driving |
Acceptance criterion and Results announcement | - Display the acceptance status on the computer monitor after completion of the test (Type 1 : 70 points or higher, Type 2 : 60 points or higher) - Re-issuance to the applicant after passing or failing the application - Candidates should check their applications and whether they have passed or failed |
Others | - You must pass the academic test within one year from the first examination. (New application if rejected within one year) - If you pass the academic test, you must pass the skill test within one year from the date of pass. (New application if rejected within one year) |
Computer Academic test
What is a Computer academic test?
- How to test through a computer screen instead of a paper test as it is now
- PC departments are being conducted at all 26 test centers
Advantages of Computer academic test
- If there is a vacancy after application, you can apply immediately
- No need for personal belongings such as water-based markers for computers
- Easier to correct answers than OMR card answer sheets
- Test results can be checked immediately after completion
Foreign language academic test
Available Foreign language academic test
- Type 1 Normal test: Type 1 Normal, Type 1 HGV, Trailer Lacquer
- Type 2 Normal test: Type 2 Normal, Type 2 Small
- Motorcycle bicycle Academic test
Available type status
- English - Type 1 / Type 2 / Normal / Motor
- Chinese - Type 1 and 2 / Normal / Motor
- Vietnamese - Type 1 / Type 2 / Normal / Motor