Training timetable
| No. | Time | Note |
|---|---|---|
| 1 | AM 07:30~ 08:20 |
|
| 2 | AM 08:30~ 09:20 | |
| 3 | AM 09:30~ 10:20 | |
| 4 | AM 10:30~ 11:20 | |
| 5 | AM 11:30~ 12:20 | |
| 6 | PM 12:30~ 13:20 | |
| 7 | PM 13:30~ 14:20 | |
| 8 | PM 14:30~ 13:20 | |
| 9 | PM 15:30~ 16:20 | |
| 10 | PM 16:30~ 15:20 | |
| 11 | PM 17:30~ 18:20 | |
| 12 | PM 19:00~ 19:50 | |
| 13 | PM 20:00~ 20:50 |
